| S No. | Perticulars | Existing |
| Teaching/ Learning | |
| 1. | Number of Class Rooms | 11 |
| 2. | Number of Tutorial Rooms | 01 |
| 3. | Number of Laboratories | 05 |
| 4. | Number of Seminar Rooms | 01 |
| 5. | Number of Conference Rooms | 01 |
| 6. | Number of Committee Rooms | 01 |
| Hostel | |
| 1. | Number of seats in Boys Hostel | |
| 2. | Number of seats in Girls Hostel | |
| Library | |
| 1. | Seating Capacity of Library Reading Room | 100 |
| 2. | Number of Books in Library | 1400 |
| 3. | Number of Journals Subscribed | |
| 4. | Number of Multimedia Literature | |
| ICT Infrastructure | |
| 1. | Number of PCs in Computer Centre | 02 |
| 2. | Number of PIV or higher PCs | PIV |
| 3. | Number of LAN Terminals | |
| 4. | Wi Fi Connectivity | |
| 5. | Type & speed of Internet Connectivity | |
| Teaching Tools/ Aids | |
| 1. | Number of Television | 01 |
| 2. | Number of OHPs | |
| 3. | Number of LCDs | |
| 4. | Number of VCP/ VCR | 01 |